<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vergence Labs</title>
	<atom:link href="http://vergencelabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vergencelabs.com</link>
	<description>Smart Computing Eyewear</description>
	<lastBuildDate>Mon, 08 Apr 2013 06:38:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=183</generator>
		<item>
		<title>The Top 10 Technology Game Changers for the Next Decade</title>
		<link>http://vergencelabs.com/uncategorized/top-10-technology-game-changers-for-next-decade/</link>
		<comments>http://vergencelabs.com/uncategorized/top-10-technology-game-changers-for-next-decade/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=1177</guid>
		<description><![CDATA[The Top 10 Technology Game Changers for the Next Decade This content was produced by GOOD with the support of Intel By Christina Farr How close to reality are some of our most futuristic fantasies? Consider that going to the moon was once a giant step for mankind, but in the near future you’ll be able to purchase a two week vacation to the International Space Station (if you&#8217;ve got a few million bucks to spare, of course). Here’s our list of ten incredible technological innovations that are poised to change our lives within the next decade. Computer Eyewear In the next decade, the simple act of pulling out a smartphone to take photos and record videos will seem clunky and outmoded. What if you could simply touch a button on your sunglasses and instantly record your surroundings exactly as you see them? The design team behind YouGen.tv is hoping to do just that. Their Epiphany Eyewear glasses will incorporate “magic glass”—chromatic shifting conductive glass— along with instant on-off recording feature. The data captured from a first person’s perspective can be streamed to social networks, and has untold implications for learning, as you&#8217;ll literally be able to see through someone else’s eyes. “We believe&#160;<a href="http://vergencelabs.com/uncategorized/top-10-technology-game-changers-for-next-decade/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<div>
<h1><img class=" wp-image-1179 " title="good.is" alt="good.is" src="http://vergencelabs.com/wp-content/uploads/2013/02/good.png" width="169" height="140" /></h1>
<h2>The Top 10 Technology Game Changers for the Next Decade</h2>
</div>
<div>
<p><em>This content was produced by GOOD with the support of Intel</em></p>
<p>By Christina Farr</p>
<h2><a href="http://vergencelabs.com/wp-content/uploads/2013/02/full_1339028983Twocanadianfactoryworkers.jpg"><img alt="full_1339028983Twocanadianfactoryworkers" src="http://vergencelabs.com/wp-content/uploads/2013/02/full_1339028983Twocanadianfactoryworkers-300x246.jpg" width="300" height="246" /></a></h2>
<p>How close to reality are some of our most futuristic fantasies? Consider that going to the moon was once a giant step for mankind, but in the near future you’ll be able to purchase a two week vacation to the International Space Station (if you&#8217;ve got a few million bucks to spare, of course). Here’s our list of ten incredible technological innovations that are poised to change our lives within the next decade.</p>
<p>Computer Eyewear</p>
<p><img alt="full_1339031311Screenshot2012-06-06at6.07.39PM" src="http://vergencelabs.com/wp-content/uploads/2013/02/full_1339031311Screenshot2012-06-06at6.07.39PM-300x165.png" width="300" height="165" /></p>
<p>In the next decade, the simple act of pulling out a smartphone to take photos and record videos will seem clunky and outmoded. What if you could simply touch a button on your sunglasses and instantly record your surroundings exactly as you see them? The design team behind <a href="http://yougen.tv">YouGen.tv</a> is hoping to do just that. Their Epiphany Eyewear glasses will incorporate “magic glass”—chromatic shifting conductive glass— along with instant on-off recording feature. The data captured from a first person’s perspective can be streamed to social networks, and has untold implications for learning, as you&#8217;ll literally be able to see through someone else’s eyes. “We believe this will raise the overall level of human empathy across the world,” said Erick Miller, founder and CEO.</p>
<p>Read the full article here: <a href="http://vergencelabs.com/wp-content/uploads/2013/02/Top_10_Technology_Game_Changers_for_the_Decade.pdf">Top_10_Technology_Game_Changers_for_the_Decade</a></p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/uncategorized/top-10-technology-game-changers-for-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vergence Labs: Breaking Through Barriers</title>
		<link>http://vergencelabs.com/uncategorized/vergence-labs-breaking-through-barriers/</link>
		<comments>http://vergencelabs.com/uncategorized/vergence-labs-breaking-through-barriers/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 17:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=1129</guid>
		<description><![CDATA[Vergence Labs has been keeping busy making huge strides in the name of progress, and we felt it was now time to let everyone know about a few of the great steps we&#8217;ve been busy taking.  We are consistently,  making mind-blowing progress moving you closer and closer to seeing this world changing vision crafted into a pair of beautiful, stylish hi-tech, high quality eyewear that will allow you to showcase your own perspectives. Naturally, due to our continued support, growth and success, we needed to move from the small constrained space after successfully graduating from our Stanford accelerator, and into a better place for Vergence Labs to make the next stage of growth occur. We found the perfect place right in the heart of Silicon Valley, Menlo Park!  Our new office is incredible &#8212; the space is tooled with over $1 Million of professional equipment and a full suite of high end 3D CAD workstations. There are machines built for the highest of precision HD 3D printing, enabling us to rapidly create our product mind bogglingly fast, yet at incredible micro-scale precision.  There is a complete electronics, soldering and circuit lab, full scale capabilities for casting and injecting molding, an&#160;<a href="http://vergencelabs.com/uncategorized/vergence-labs-breaking-through-barriers/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"> Vergence Labs has been keeping busy making huge strides in the name of progress, and we felt it was now time to let everyone know about a few of the <img class="alignright  wp-image-1126" title="labisopen" src="http://vergencelabs.com/wp-content/uploads/2012/10/hgfdhvg-300x200.jpg" alt="" width="300" height="200" /> great steps we&#8217;ve been busy taking.  We are consistently,  making mind-blowing progress moving you closer and closer to seeing this world changing vision crafted into a pair of beautiful, stylish hi-tech, high quality eyewear that will allow you to showcase your own perspectives.</p>
<p style="text-align: justify;">Naturally, due to our continued support, growth and success, we needed to move from the small constrained space after successfully graduating from our Stanford accelerator, and into a better place for Vergence Labs to make the next stage of growth occur. We found the perfect place right in the heart of Silicon Valley, Menlo Park!  Our new office is incredible &#8212; the space is tooled with over $1 Million of professional equipment and a full suite of high end 3D CAD workstations. There are machines built for the highest of precision HD 3D printing, enabling us to rapidly create our product mind bogglingly fast, yet at incredible micro-scale precision.  There is a complete electronics, soldering and circuit lab, full scale capabilities for casting and injecting molding, an amazing CNC machine for cutting straight through metal and even plasma cutting capabilities &#8212; as well as so much more!  Armed with all of these amazing tools we are working steadily to achieve the vision of building the best possible eyewear the world has ever seen.</p>
<p style="text-align: justify;">The location of the office is also a bit of a place of legend.  Located only a couple minute drive from the new Facebook HQ offices, overlooking an incredible view of open landscapes, the new office space happens to be also in the same building where some of the greatest most innovative startups in the world got started building their real-world products!  We&#8217;ve been told by management that companies such as Square, and even SpaceX have used the facilities to work on creating some of their earliest ideas and prototyped products.  We&#8217;re proud to be <img class="alignright  wp-image-1127" title="finishingroom" src="http://vergencelabs.com/wp-content/uploads/2012/10/hgcvb--300x199.jpg" alt="" width="256" height="170" />located in a space that has housed some of the greatest innovators of the modern day, and strive to live up to such great potential ourselves.  We&#8217;re all working together everyday to make a more efficient, streamlined and better future for our world.</p>
<p style="text-align: justify;">But, the new office space is just one part of the equation.  At Tech Shop we&#8217;re also busy growing our Vergence Labs dream team.  We&#8217;re currently tearing down barriers and opening up new walls to make space for an expanding team.  Look forward to more updates about this in the soon to come future, and thank you again for believing in us, and for supporting our continued development for a better future.</p>
<p style="text-align: justify;">The Vergence Labs Team</p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/uncategorized/vergence-labs-breaking-through-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vergence Labs: One of &#8220;Stanford&#8217;s Top 5 &#8216;World Changing&#8217;&#8221; Companies</title>
		<link>http://vergencelabs.com/news-events/vergence-labs-one-of-stanfords-top-5-world-changing-companies/</link>
		<comments>http://vergencelabs.com/news-events/vergence-labs-one-of-stanfords-top-5-world-changing-companies/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 22:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=937</guid>
		<description><![CDATA[Vergence makes glasses that are comprised of what co-founders Erick Miller and Jon Rodriguez call bioelectric human computer interfaces. These sunglasses can record the first person perspective of your experiences. Try envisioning this; instead of holding a video camera you could flip a switch on the glasses you were wearing, and it’d automatically start recording everything in your line of vision, including the audio for any interaction you may be having. Watch the full interview here: Read the full Pando Daily coverage here.]]></description>
				<content:encoded><![CDATA[<p>Vergence makes glasses that are comprised of what co-founders Erick Miller and Jon Rodriguez call bioelectric human computer interfaces. These sunglasses can record the first person perspective of your experiences. Try envisioning this; instead of holding a video camera you could flip a switch on the glasses you were wearing, and it’d automatically start recording everything in your line of vision, including the audio for any interaction you may be having.<br />
Watch the full interview here:<br />
<iframe width="460" height="259" src="http://www.youtube.com/embed/gAMxT5PYjUo" frameborder="0" allowfullscreen></iframe><br />
<br />
 <a href="http://vergencelabs.com/wp-content/uploads/2012/09/PandoDaily.pdf">Read the full Pando Daily coverage here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/vergence-labs-one-of-stanfords-top-5-world-changing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Eyeglasses Display Facebook and Google into the Wearer&#8217;s Eyes</title>
		<link>http://vergencelabs.com/news-events/smart-eyeglasses-display-facebook-and-google-into-the-wearers-eyes/</link>
		<comments>http://vergencelabs.com/news-events/smart-eyeglasses-display-facebook-and-google-into-the-wearers-eyes/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=931</guid>
		<description><![CDATA[Vergence Labs, founded by a Stanford engineer and a UCLA / NUS MBA, creates &#8220;smart&#8221; eyeglasses that can access the web, sending the information people care most about directly to their eyes. Store memories as 1st person point of view video, perform facial recognition to remind of friend&#8217;s full names, and more. Upcoming features include interactive video, biometric interfaces for learning, and further social integration, such as interactively displaying the number of likes from friends.   Click here to read the press coverage]]></description>
				<content:encoded><![CDATA[<p><em>Vergence Labs</em><em>, founded by a Stanford engineer and a UCLA / NUS MBA, creates &#8220;smart&#8221; eyeglasses that can access the web, sending the information people care most about directly to their eyes. Store memories as 1st person point of view video, perform facial recognition to remind of friend&#8217;s full names, and more. Upcoming features include interactive video, biometric interfaces for learning, and further social integration, such as interactively displaying the number of likes from friends.   <a href="http://vergencelabs.com/wp-content/uploads/2012/09/timesunion_InYourEyes_PR_Syndicated.pdf">Click here to read the press coverage</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/smart-eyeglasses-display-facebook-and-google-into-the-wearers-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerdy Glasses Will Record Your Life</title>
		<link>http://vergencelabs.com/news-events/nerdy-glasses-will-record-your-life/</link>
		<comments>http://vergencelabs.com/news-events/nerdy-glasses-will-record-your-life/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=926</guid>
		<description><![CDATA[&#8230;The YouGen.tv glasses by Vergence Lab are pretty cool. Not only do they instantly change from sunglasses to clear Buddy-Holly-style specs they also record your life as it happens.  Created by Jon Rodriguez and Erick Miller, the glasses will go for a $199 pledge (they’ll retail for $299) and the creators expect these things to become more powerful over time by including HUD features in future versions.  Read the full Tech Crunch article here.]]></description>
				<content:encoded><![CDATA[<p>&#8230;The YouGen.tv glasses by Vergence Lab are pretty cool. Not only do they instantly change from sunglasses to clear Buddy-Holly-style specs they also record your life as it happens.  Created by Jon Rodriguez and Erick Miller, the glasses will go for a $199 pledge (they’ll retail for $299) and the creators expect these things to become more powerful over time by including HUD features in future versions.  <a href="http://vergencelabs.com/wp-content/uploads/2012/09/TechCrunch_Nerdy_Glasses_Record_Your_Life.pdf">Read the full Tech Crunch article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/nerdy-glasses-will-record-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Glasses Record and Share Video</title>
		<link>http://vergencelabs.com/news-events/smart-glasses-record-and-share-video/</link>
		<comments>http://vergencelabs.com/news-events/smart-glasses-record-and-share-video/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=919</guid>
		<description><![CDATA[Vergence Labs will release computing-enabled glasses this December (file this story under “Best Christmas Gift Ever” and “Why Didn’t I Think of That?”). The glasses will enable the user to record and share video via a web-sharing site, YouGen.Tv. The frames are Clark Kent-esque, and the lenses are made of &#8220;magic-glass&#8221; (chromatic shifting conductive glass), which allows them to convert from eyeglasses to sunglasses with the push of a button. Vergence founders Erick Miller and Jon Rodriguez just returned from a visit to Google’s top-secret GoogleX Labs, where they met with scientists and developers working on Project Glass&#8230;  Read Entire Article by Clicking Here.]]></description>
				<content:encoded><![CDATA[<p>Vergence Labs will release computing-enabled glasses this December (file this story under “Best Christmas Gift Ever” and “Why Didn’t I Think of That?”). The glasses will enable the user to record and share video via a web-sharing site, YouGen.Tv. The frames are Clark Kent-esque, and the lenses are made of &#8220;magic-glass&#8221; (chromatic shifting conductive glass), which allows them to convert from eyeglasses to sunglasses with the push of a button.</p>
<p>Vergence founders Erick Miller and Jon Rodriguez just returned from a visit to Google’s top-secret GoogleX Labs, where they met with scientists and developers working on Project Glass&#8230;  <a href="http://vergencelabs.com/wp-content/uploads/2012/09/Examiner_SmartGlassesRecordShareVideo.pdf">Read Entire Article by Clicking Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/smart-glasses-record-and-share-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vergence Labs Wins Technical Innovation Awards for &#8220;World Changing&#8221; Technology</title>
		<link>http://vergencelabs.com/news-events/technical-innovation-awards/</link>
		<comments>http://vergencelabs.com/news-events/technical-innovation-awards/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=65</guid>
		<description><![CDATA[PALO ALTO, CA&#8211; If you aren&#8217;t already aware of the cutting-edge social video streaming glasses, Epiphany Eyewear, being developed by Vergence Labs (http://www.vergencelabs.com), here&#8217;s your chance to get in on the ground floor. Vergence Labs is creating computer enabled eyewear &#8212; video recording and video streaming glasses with software that integrates with the mobile app ecosystem and the social web. &#8220;Picture it as stylish glasses that will let you touch a button on the frame, and stream your point of view to apps like Instagram or SocialCam, then post your experience onto Facebook and Twitter,&#8221; explained Erick Miller, founder and CEO. For these recent advancements, VMware and Nokia awarded Vergence&#8217;s Chief Science Officer and cofounder, Jon Rodriguez, two coveted Technical Innovation awards&#8230; Read the full press coverage on Yahoo! by Clicking Here. &#160;]]></description>
				<content:encoded><![CDATA[<p>PALO ALTO, CA&#8211; If you aren&#8217;t already aware of the cutting-edge social video<br />
streaming glasses, Epiphany Eyewear, being developed by Vergence Labs (http://www.vergencelabs.com), here&#8217;s your chance to get in on the ground floor. Vergence Labs is creating computer enabled eyewear &#8212; video recording and video streaming glasses with software that integrates with the mobile app ecosystem<br />
and the social web. &#8220;Picture it as stylish glasses that will let you touch a button on the frame, and stream your point of view to apps like Instagram or SocialCam, then post your experience onto Facebook and Twitter,&#8221; explained Erick Miller, founder and CEO.<br />
For these recent advancements, VMware and Nokia awarded Vergence&#8217;s Chief Science Officer and cofounder, Jon Rodriguez, two coveted Technical Innovation awards&#8230; <a href="http://vergencelabs.com/wp-content/uploads/2012/02/YahooPR_VMWare_InnovationAwards.pdf">Read the full press coverage on Yahoo! by Clicking Here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/technical-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented-Reality Goggles Can ID Forgotten Friends</title>
		<link>http://vergencelabs.com/news-events/augmented-reality-goggles-can-id-forgotten-friends/</link>
		<comments>http://vergencelabs.com/news-events/augmented-reality-goggles-can-id-forgotten-friends/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=905</guid>
		<description><![CDATA[Have you ever been to a party where you&#8217;ve seen someone whose face looks familiar, but whose name escapes you? A pair of specs from a new startup might make that history. Vergence Labs, a startup from Stanford engineer Jon Rodriguez and UCLA MBA Erick Miller, has created a prototype pair of augmented-reality (AR) goggles that Rodriguez claims can recognize faces based on Facebook profile photos. For the privacy-minded, Rodriguez said in a demo video (below) that the glasses are logged in to your Facebook account and scan faces from your friends list rather than Facebook&#8217;s database of 845 million users.  Read the full press coverage here.]]></description>
				<content:encoded><![CDATA[<p>Have you ever been to a party where you&#8217;ve seen someone whose face looks familiar, but whose name escapes you? A pair of specs from a new startup might make that history.</p>
<p>Vergence Labs, a startup from Stanford engineer Jon Rodriguez and UCLA MBA Erick Miller, has created a prototype pair of augmented-reality (AR) goggles that Rodriguez claims can recognize faces based on Facebook profile photos.</p>
<p>For the privacy-minded, Rodriguez said in a demo video (below) that the glasses are logged in to your Facebook account and scan faces from your friends list rather than Facebook&#8217;s database of 845 million users.  <a href="http://vergencelabs.com/wp-content/uploads/2012/09/PCMag_ID_ForgottenFriends.pdf">Read the full press coverage here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/augmented-reality-goggles-can-id-forgotten-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking With the Founders of Vergence Labs: First Steps</title>
		<link>http://vergencelabs.com/news-events/talking-with-the-founders-of-vergence-labs-first-steps/</link>
		<comments>http://vergencelabs.com/news-events/talking-with-the-founders-of-vergence-labs-first-steps/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 23:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=953</guid>
		<description><![CDATA[There are few fuels as potent as youth and genius, and Vergence Labs is sitting on a powder keg. The fledgling startup in Palo Alto is comprised of Erick Miller and Jon Rodriguez a dynamic duo that want nothing less than to redefine the human-computer interface for the 21st Century. Vergence Labs, recently accepted into Stanford’s prestigious StartX program, is looking to create commercially available devices which will bridge the space between augmented reality, biometric data, computer vision, and digital information in the next few years. They’ve already produced demos for an augmented reality visor that will tell you the names of your friends as you look at them. Their first real product, however, will be a pair of glasses that allow users to capture video and share it socially, and they’ve just launched a  IndieGogo project to help start production. Soon thereafter they’ll be integrating biometric data from wearable sensors, and moving on to bigger, better ways to&#8230; Read the complete Singularity Hub Press Article Here.]]></description>
				<content:encoded><![CDATA[<p>There are few fuels as potent as youth and genius, and Vergence Labs is sitting on a powder keg. The fledgling startup in Palo Alto is comprised of Erick Miller and Jon Rodriguez a dynamic duo that want nothing less than to redefine the human-computer interface for the 21st Century. Vergence Labs, recently accepted into Stanford’s prestigious StartX program, is looking to create commercially available devices which will bridge the space between augmented reality, biometric data, computer vision, and digital information in the next few years. They’ve already produced demos for an augmented reality visor that will tell you the names of your friends as you look at them. Their first real product, however, will be a pair of glasses that allow users to capture video and share it socially, and they’ve just launched a  IndieGogo project to help start production. Soon thereafter they’ll be integrating biometric data from wearable sensors, and moving on to bigger, better ways to&#8230; <a href="http://vergencelabs.com/wp-content/uploads/2012/09/SingularityHub_VergenceFirstSteps.pdf">Read the complete Singularity Hub Press Article Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/talking-with-the-founders-of-vergence-labs-first-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Rise Of Products Such As [Epiphany Eyewear or] Google&#8217;s Project Glass Glasses Make Phones Obsolete?</title>
		<link>http://vergencelabs.com/news-events/will-the-rise-of-products-such-as-epiphany-eyewear-or-googles-project-glass-glasses-make-phones-obsolete/</link>
		<comments>http://vergencelabs.com/news-events/will-the-rise-of-products-such-as-epiphany-eyewear-or-googles-project-glass-glasses-make-phones-obsolete/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 22:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=942</guid>
		<description><![CDATA[Contributor: Quora, A continually improving collection of questions and answers. At Vergence Labs, I work on miniaturizing computers to fit inside of stylish eyewear, as well as creating unprecedented new Human-Computer Interaction technologies like “Volumetric 3D” displays so realistic they can weave fully realistic virtual objects into reality! As the question illustrates, the first product generation will provide new value to the user but will not yet suffice to replace a “hand-phone” like the iPhone. Our first glasses, [...] have a miniature 720p video camera, and a simple on-board computer that does real-time video encoding, and manages a filesystem to store the video on a micro SD card.  Read the full article published on Forbes via Quora here.]]></description>
				<content:encoded><![CDATA[<p><em>Contributor: Quora, A continually improving collection of questions and answers.</em></p>
<p>At Vergence Labs, I work on miniaturizing computers to fit inside of stylish eyewear, as well as creating unprecedented new Human-Computer Interaction technologies like “Volumetric 3D” displays so realistic they can weave fully realistic virtual objects into reality!</p>
<p>As the question illustrates, the first product generation will provide new value to the user but will not yet suffice to replace a “hand-phone” like the iPhone. Our first glasses, [...] have a miniature 720p video camera, and a simple on-board computer that does real-time video encoding, and manages a filesystem to store the video on a micro SD card.  <a href="http://vergencelabs.com/wp-content/uploads/2012/09/Forbes_Quora_Release.pdf">Read the full article published on Forbes via Quora here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/news-events/will-the-rise-of-products-such-as-epiphany-eyewear-or-googles-project-glass-glasses-make-phones-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Sunglasses Record Life Through Your Eyes</title>
		<link>http://vergencelabs.com/uncategorized/electric-sunglasses-record-life-through-your-eyes/</link>
		<comments>http://vergencelabs.com/uncategorized/electric-sunglasses-record-life-through-your-eyes/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vergencelabs.com/?p=914</guid>
		<description><![CDATA[Vergence Labs&#8217; Social Video Electric Eyewear There is a bandwagon just starting to roll containing various pairs of video-capable and augmented reality glasses. Google is currently in the driver&#8217;s seat, but it&#8217;s far from the only company working on ways to allow us all to record video from a first-person perspective and integrate what we see into our online lives. A case in point is Vergence Labs&#8217; Social Video Electric Eyewear, a project that aims to raise US$50K via crowdfunding&#8230; Read the full press article here.]]></description>
				<content:encoded><![CDATA[<p><em>Vergence Labs&#8217; Social Video Electric Eyewear</em></p>
<p>There is a bandwagon just starting to roll containing various pairs of video-capable and augmented reality glasses. Google is currently in the driver&#8217;s seat, but it&#8217;s far from the only company working on ways to allow us all to record video from a first-person perspective and integrate what we see into our online lives. A case in point is Vergence Labs&#8217; Social Video Electric Eyewear, a project that aims to raise US$50K via crowdfunding&#8230; <a href="http://vergencelabs.com/wp-content/uploads/2012/09/GizmagWearables.pdf">Read the full press article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vergencelabs.com/uncategorized/electric-sunglasses-record-life-through-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

 Served from: vergencelabs.com @ 2013-05-22 17:12:08 by W3 Total Cache -->